counts_obj	counts_obj
get_output_samples	get_output_samples
multipanel_theme	multipanel_theme
plot.sccomp_tbl	plot.sccomp_tbl
plot_1D_intervals	plot_1D_intervals
plot_2D_intervals	plot_2D_intervals
plot_boxplot	plot_boxplot
plot_scatterplot	plot_scatterplot
sccomp_boxplot	sccomp_boxplot
sccomp_calculate_residuals	sccomp_calculate_residuals
sccomp_estimate	sccomp_estimate
sccomp_predict	sccomp_predict
sccomp_proportional_fold_change	sccomp_proportional_fold_change
sccomp_remove_outliers	sccomp_remove_outliers
sccomp_remove_unwanted_variation	sccomp_remove_unwanted_variation
sccomp_replicate	sccomp_replicate
sccomp_test	sccomp_test
sce_obj	sce_obj
seurat_obj	seurat_obj
simulate_data	simulate_data
