"Name"	"Chr"	"Position"	"Log.R.Ratio"	"B.Allele.Freq"
"31"	"rs1000026"	"21"	37856469	0.07292092	0.9757597
"365"	"rs1000373"	"21"	40478284	-0.01641444	0.02054274
"419"	"rs1000427"	"22"	35220051	0.004330724	0.9864622
"482"	"rs1000505"	"X"	93154922	-0.4361046	0.01521159
"506"	"rs1000530"	"X"	78010734	-0.4444687	0.03825514
"518"	"rs1000539"	"22"	18582729	0.195398	0.9355114
"830"	"rs1000900"	"X"	7162112	0.05897404	0.7997433
"862"	"rs1000927"	"21"	31337833	-0.003247158	0
"965"	"rs1001022"	"22"	24733488	0.04904204	0
"1193"	"rs1001293"	"22"	34960895	0.1643216	0.9015107
"1196"	"rs1001294"	"22"	34960936	-0.03381803	0.5547287
"1317"	"rs1001445"	"22"	23498396	-0.109364	1
"1329"	"rs1001453"	"21"	41437147	-0.08284684	1
"1543"	"rs1001728"	"22"	43571324	-0.03149536	0.9724982
"1605"	"rs1001794"	"22"	31180930	0.0238518	0.552609
"1689"	"rs1001874"	"X"	86694824	-0.5327767	0.002046498
"1851"	"rs1002048"	"22"	32583393	-0.09472888	0
"1978"	"rs1002189"	"22"	29101458	0.05406951	0
"2031"	"rs1002244"	"21"	18477887	0.1744587	0
"2076"	"rs1002286"	"22"	22587337	-0.08767363	0.4943295
"2213"	"rs1002460"	"21"	15196315	0.06378527	0.5172209
"2472"	"rs1002793"	"X"	22062704	-0.2423285	0.9084595
"2663"	"rs1003026"	"X"	15369642	-0.3741633	1
"2885"	"rs1003319"	"X"	13265088	-0.1861785	0.9152193
"2919"	"rs1003351"	"X"	3641961	-0.2458069	0.9840457
"2945"	"rs1003368"	"X"	10139983	-0.1829039	0.8978783
"2999"	"rs1003427"	"21"	15395832	0.1030877	0
"3041"	"rs1003480"	"22"	29676752	-0.06291574	0.453222
"3053"	"rs1003494"	"22"	16442987	-0.1002369	0.002019764
"3063"	"rs1003505"	"22"	44223345	0.05587288	0.9589294
"3065"	"rs1003507"	"X"	46320065	-0.08301899	0.008015302
"3089"	"rs1003538"	"22"	38202653	-0.04441563	0.4590612
"3100"	"rs1003547"	"22"	24788134	-0.01596937	0
"3137"	"rs1003590"	"X"	48703380	-0.02566743	0
"3152"	"rs1003602"	"X"	18550131	-0.007056738	0
"3224"	"rs1003682"	"X"	140818517	-0.1412458	0.9713016
"3234"	"rs1003693"	"22"	35869133	0.2626862	0
"3235"	"rs1003694"	"22"	35869073	-0.05459653	0.00103127
"3244"	"rs1003703"	"22"	27958615	-0.1831981	0.9702883
"3245"	"rs1003704"	"22"	25857004	-0.01320827	0
"3248"	"rs1003706"	"X"	137549243	-0.4872189	0.003507456
"3260"	"rs1003721"	"21"	37414527	0.1287875	0.5190412
"3287"	"rs1003751"	"X"	37796744	-0.07873399	0.9835029
"3316"	"rs1003784"	"22"	22550358	-0.06666666	0.5164374
"3319"	"rs1003792"	"21"	43635184	0.03469319	0.5198289
"3355"	"rs1003829"	"X"	13947293	-0.295831	0.9871468
"3382"	"rs1003851"	"22"	43160929	-0.1891924	0.01381899
"3386"	"rs1003856"	"X"	132816322	-0.442132	0
"3479"	"rs1003945"	"22"	15975746	-0.02446328	1
"3495"	"rs1003968"	"22"	19697590	-0.07736987	0.547904
"3550"	"rs1004040"	"22"	21915132	-0.05513882	0.5196823
"3557"	"rs1004044"	"21"	30688858	0.1067808	0.9775029
"3633"	"rs1004121"	"X"	131182656	-0.04978462	0
"3634"	"rs1004122"	"X"	103711691	-0.2970159	0.9845872
"3644"	"rs1004133"	"21"	45656350	-0.06379135	0.0008588636
"3725"	"rs1004236"	"22"	26565162	-0.0753589	0.4837609
"3729"	"rs1004243"	"22"	29827879	0.04613083	0
"3841"	"rs1004353"	"X"	141113528	-0.1702599	0.7764083
"3912"	"rs1004425"	"X"	139874334	-0.1769637	0.9727823
"4016"	"rs1004529"	"22"	42783651	-0.1591336	0
"4023"	"rs1004535"	"22"	24732623	0.0248894	1
"4108"	"rs1004622"	"21"	21585060	-0.01183663	0.4635904
"4160"	"rs1004686"	"21"	44946338	-0.01752667	0
"4161"	"rs1004689"	"22"	47030661	0.03383499	0.4845613
"4162"	"rs10046980"	"X"	152852777	-0.278688	0.9678329
"4163"	"rs10046981"	"X"	46449069	-0.1330976	0.8969132
"4272"	"rs1004811"	"22"	32139429	-0.1320351	0.0001199534
"4323"	"rs10048866"	"21"	16740108	-0.1400573	0.9743382
"4346"	"rs1004916"	"X"	149655420	-0.2723905	0.9867428
"4438"	"rs1005002"	"X"	43712007	-0.5249535	0.004982266
"4475"	"rs1005045"	"21"	44406973	-0.1166707	0.5227584
"4555"	"rs1005133"	"22"	18118355	-0.1169117	0.5474932
"4626"	"rs1005214"	"X"	101076263	-0.2164706	0.0113705
"4646"	"rs1005239"	"22"	46065834	-0.01552817	0.00275731
"4649"	"rs1005241"	"22"	46066282	-0.1079857	0.5045439
"4691"	"rs1005285"	"22"	33158825	0.02427802	0.99871
"4700"	"rs1005295"	"X"	79229044	-0.4385665	0.92581
"4724"	"rs1005317"	"X"	142040998	-0.3262949	0.9303442
"4769"	"rs1005368"	"22"	43761894	-0.03838454	0
"4810"	"rs1005402"	"22"	39621676	0.08739211	0.4813261
"4825"	"rs1005412"	"21"	40230818	-0.1796426	0.5027998
"4884"	"rs1005478"	"22"	35808200	-0.04506544	0.9645067
"4894"	"rs1005491"	"22"	47978086	-0.01978893	1
"4899"	"rs1005500"	"22"	46874596	-0.145592	0.008323552
"4920"	"rs1005518"	"22"	43463948	-0.1277075	1
"4924"	"rs1005522"	"22"	38175844	0.1097819	0.9895414
"4927"	"rs1005526"	"21"	15388481	0.1103149	0
"4935"	"rs1005531"	"X"	42493841	-0.5221054	0
"4969"	"rs1005570"	"22"	35045219	-0.1621727	0.9931101
"4976"	"rs1005579"	"22"	20630941	-0.02846715	0.4754552
"4980"	"rs1005580"	"X"	131769934	-0.4748128	0.9674349
"4983"	"rs1005584"	"21"	43350163	-0.1336475	0.5198823
"4988"	"rs1005589"	"X"	13801268	-0.154385	0
"5000"	"rs1005600"	"X"	22682563	-0.07159783	0.9953525
"5015"	"rs1005612"	"X"	55534964	-0.2005868	0.003613236
"5022"	"rs1005617"	"22"	43799906	-0.1515107	0.90668
"5032"	"rs1005625"	"X"	7804616	-0.4620388	0.0184289
"5049"	"rs1005640"	"22"	19119074	0.09323894	0
"5060"	"rs1005649"	"X"	119154163	0.02181194	0.843928
"5097"	"rs1005693"	"21"	42965882	0.0270272	0.5239263
"5098"	"rs1005694"	"21"	36365527	-0.09005365	1
"5102"	"rs1005696"	"21"	36365349	-0.1023763	0.4853135
"5251"	"rs1005860"	"X"	69712013	-0.287414	0.9516587
"5257"	"rs1005873"	"22"	18280074	-0.636293	0.05016099
"5267"	"rs1005887"	"22"	29390028	0.03360549	0
"5389"	"rs1006015"	"22"	16102535	-0.0933458	0.9300555
"5567"	"rs1006208"	"22"	24649111	0.06811599	0
"5598"	"rs1006253"	"22"	33903871	-0.08804057	0.9655216
"5612"	"rs1006269"	"X"	107752551	-0.7607842	0.01188232
"5626"	"rs1006282"	"X"	142247723	-0.2424182	0.007848711
"5635"	"rs1006293"	"21"	35391627	-0.07238396	0.9858109
"5738"	"rs1006407"	"22"	40301977	0.00425219	0.009271774
"5838"	"rs1006517"	"X"	37797218	-0.6826804	0.04093833
"5929"	"rs1006628"	"X"	84382740	-0.282474	0.9863831
"6042"	"rs1006771"	"22"	22644005	0.08263846	0.4397955
"6110"	"rs1006860"	"X"	141132234	-0.1540572	0.9731077
"6137"	"rs1006891"	"21"	40186967	-0.06973838	0.5061522
"6140"	"rs1006893"	"21"	39225547	-0.02881239	0
"6146"	"rs1006899"	"21"	14766923	0.2724484	0
"6161"	"rs1006912"	"X"	9637599	-0.1749529	0.9852204
"6171"	"rs1006924"	"X"	85050532	-0.07541762	0.8852079
"6377"	"rs1007153"	"X"	55794864	-0.1775521	1
"6381"	"rs1007156"	"X"	64681061	-0.2975824	0.9612541
"6511"	"rs1007289"	"21"	38629002	0.07255249	0
"6519"	"rs1007298"	"22"	22368847	0.027278	0.9936431
"6550"	"rs1007337"	"22"	38111531	0.09322089	0.8869174
"6602"	"rs1007405"	"X"	140213831	-0.359516	0.9841434
"6616"	"rs1007420"	"X"	17555613	-0.2983356	0.9494703
"6627"	"rs1007436"	"21"	22577771	0.007903445	0.9756599
"6676"	"rs1007490"	"X"	22745174	-0.04001928	0.9072678
"6886"	"rs1007744"	"X"	10096628	-0.4543329	0.02115215
"6992"	"rs1007863"	"22"	42726784	-0.1756012	0.5139482
"7008"	"rs1007888"	"22"	22571100	0.174108	0.4731456
"7063"	"rs1007942"	"X"	22356520	-0.2271459	0.9500178
"7248"	"rs1008184"	"22"	36050214	-0.08059416	0.3691805
"7249"	"rs1008185"	"22"	27930568	-0.1718321	0.9929216
"7251"	"rs10081894"	"X"	125834907	-0.2580646	0.9526173
"7252"	"rs10081929"	"X"	148101837	-0.3357258	0.000423135
"7295"	"rs1008257"	"22"	19468368	-0.008142148	0.9774395
"7305"	"rs1008270"	"21"	31924015	0.04439412	0.003131932
"7459"	"rs10084554"	"21"	42496350	0.04201768	1
"7460"	"rs10084567"	"21"	16893000	0.1925252	0
"7461"	"rs10084589"	"21"	23481052	-0.02441159	1
"7463"	"rs10084596"	"21"	43568968	-0.07538745	0.4788712
"7465"	"rs10084615"	"21"	18568140	0.05407017	0.9035004
"7466"	"rs10084634"	"22"	37487261	-0.03341455	0.9995177
"7496"	"rs1008503"	"X"	106961156	-0.4012665	0.976801
"7505"	"rs1008515"	"22"	28421145	-0.2288168	0
"7516"	"rs1008530"	"22"	25225337	-0.07620022	0
"7542"	"rs1008556"	"21"	18482820	0.3046704	0.9566651
"7545"	"rs1008560"	"22"	20887954	-0.1799274	0.9942901
"7664"	"rs1008672"	"21"	28368946	-0.06464599	0.9790394
"7665"	"rs1008673"	"22"	24324012	-0.1505969	0
"7914"	"rs1008927"	"21"	38746043	0.08580405	0
"7916"	"rs1008931"	"22"	23185540	-0.03132416	0.5253316
"8132"	"rs1009140"	"X"	101639265	-0.5462852	0.01753834
"8141"	"rs1009147"	"22"	28418256	0.1091133	0.9911163
"8142"	"rs1009148"	"22"	28418442	-0.02029832	0.008118388
"8143"	"rs1009150"	"22"	35032245	0.1160106	0.0521815
"8151"	"rs1009155"	"22"	45310502	-0.1940918	0
"8162"	"rs1009164"	"21"	21139484	-0.03142478	0.570538
"8209"	"rs1009207"	"21"	38565536	-0.03999612	0.979515
"8372"	"rs1009385"	"22"	32579434	0.05117425	0.4584268
"8374"	"rs1009386"	"X"	151271846	-0.1500113	0.9028404
"8394"	"rs1009401"	"22"	31318254	0.06132207	0
"8419"	"rs1009433"	"22"	41383757	0.1792589	0
"8537"	"rs1009560"	"X"	111120896	-0.1030432	0.9245009
"8543"	"rs1009564"	"22"	29716212	0.03186977	0.9436879
"8710"	"rs1009730"	"22"	32590738	0.005805788	0.9686784
"8749"	"rs1009776"	"X"	144696669	0.2679301	0.7417048
"8750"	"rs1009778"	"21"	37190729	0.3398697	0.8630463
"8876"	"rs1009930"	"21"	25041309	-0.06318713	0
"8884"	"rs1009938"	"X"	153389482	-0.3103196	0.00845155
"8969"	"rs1010019"	"X"	13468009	-0.6244702	0.05355512
"8982"	"rs1010030"	"X"	47855239	-0.4698174	0.9215485
"8997"	"rs1010041"	"X"	3029465	-0.05044505	0.8846155
"9121"	"rs1010169"	"22"	38108113	0.04952171	0
"9123"	"rs1010170"	"22"	38108273	-0.0007912511	0.003971054
"9227"	"rs1010282"	"22"	48817069	0.1599378	0.9361442
"9374"	"rs1010449"	"21"	43452174	0.12852	0.5093561
"9533"	"rs1010616"	"X"	74550420	-0.2256032	0.9582976
"9589"	"rs1010668"	"21"	34660028	0.1832421	0.8209647
"9595"	"rs1010674"	"21"	32213941	-0.0256515	0
"9715"	"rs1010796"	"X"	84039387	-0.2349477	0
"9898"	"rs1010978"	"X"	129307141	-0.4623481	0.03641256
"9952"	"rs1011037"	"21"	40190608	0.04779907	0.967167
"10135"	"rs1011224"	"22"	41082871	0.0659916	0.01242362
"10205"	"rs1011312"	"22"	25257221	-0.04903383	0.9638588
"10389"	"rs1011526"	"X"	65332811	-0.09317526	0.9203895
"10486"	"rs1011642"	"22"	47785528	-0.1331863	0.5310035
"10508"	"rs1011668"	"21"	29535640	-0.04542879	0.5138173
"10823"	"rs1012042"	"21"	30241433	0.009116485	0
"10840"	"rs1012068"	"22"	30595903	-0.08675583	0.493436
"10871"	"rs1012103"	"X"	86932910	-0.1057846	0.9611507
"10909"	"rs1012157"	"22"	18289976	-0.2218063	0.5028129
"10936"	"rs1012196"	"21"	19597654	0.07714576	0.4869137
"10937"	"rs1012197"	"21"	19598516	0.04808521	0.5421603
"10944"	"rs1012202"	"X"	42936289	-0.304157	0.04317302
"10961"	"rs1012224"	"X"	7811066	-0.2893496	0.9843972
"10995"	"rs1012270"	"22"	33631595	-0.09376492	0.01060243
"11186"	"rs1012482"	"21"	32104353	-0.03340522	0
"11237"	"rs1012539"	"X"	121029757	-0.3553911	1
"11299"	"rs10126101"	"X"	87127357	-0.5866172	0.02169241
"11301"	"rs10126138"	"X"	130824792	-0.4593149	0.001131134
"11303"	"rs10126145"	"X"	140145302	-0.3257532	0.004910883
"11304"	"rs10126163"	"X"	34379895	-0.7555349	0.9466438
"11307"	"rs10126221"	"X"	46708678	-0.6118374	0.002097464
"11308"	"rs10126227"	"X"	86229058	-0.1544769	0.8924355
"11310"	"rs10126240"	"X"	64176284	-0.1515545	0.9627186
"11311"	"rs10126244"	"X"	115435379	-0.4108334	0.01605741
"11312"	"rs10126276"	"X"	57181010	-0.4234053	0.0316254
"11313"	"rs10126294"	"X"	19370511	-0.2256199	0.9382117
"11314"	"rs10126302"	"X"	106740297	-0.3275709	0
"11315"	"rs10126316"	"X"	148575735	-0.1180774	0.8391769
"11316"	"rs10126322"	"X"	153183085	-0.3602996	0.9589837
"11317"	"rs1012633"	"X"	106640236	-0.2919072	0.00278757
"11318"	"rs10126359"	"X"	29197019	-0.2420407	0.9904388
"11319"	"rs10126367"	"X"	31330840	-0.2463374	0.8821167
"11320"	"rs10126389"	"X"	36197403	-0.04348	0.8058783
"11321"	"rs10126395"	"X"	36197764	-0.2561089	0.9714112
"11323"	"rs10126400"	"X"	11218902	-0.001105412	0.007032866
"11324"	"rs10126402"	"X"	132311715	-0.1953092	0.9938368
"11325"	"rs10126406"	"X"	84722205	-0.5503779	0.008578062
"11327"	"rs10126465"	"X"	94903353	-0.5221536	1
"11328"	"rs10126490"	"X"	32471452	-0.3115349	0.004966476
"11329"	"rs10126493"	"X"	28672561	-0.25592	0.9855745
"11330"	"rs10126541"	"X"	127725599	-0.5593124	0
"11331"	"rs10126554"	"X"	12988593	-0.3209315	0.9516786
"11332"	"rs10126555"	"X"	18993428	-0.1997651	0.9159348
"11333"	"rs1012660"	"21"	25158001	0.1509574	1
"11334"	"rs10126615"	"X"	27666418	-0.2974025	0.004165103
"11335"	"rs10126626"	"X"	116992428	-0.356948	0.02370076
"11336"	"rs10126631"	"X"	138880190	-0.4081002	0.955716
"11337"	"rs10126656"	"X"	2747784	-0.6514876	1
"11338"	"rs10126658"	"X"	7196076	0.05772142	0.9462044
"11340"	"rs10126690"	"X"	92834328	-0.4257518	0
"11341"	"rs10126694"	"X"	55048762	-0.3314051	0
"11342"	"rs10126707"	"X"	18617998	-0.3794052	0
"11343"	"rs10126713"	"X"	99432040	-0.3096527	0.9436097
"11345"	"rs10126793"	"X"	24375936	-0.3525562	0.9466428
"11346"	"rs10126799"	"X"	39961848	-0.4373626	1
"11347"	"rs10126808"	"X"	135613908	0.2484698	0.04350638
"11349"	"rs10126826"	"X"	20694058	-0.2149543	0.9221058
"11351"	"rs10126836"	"X"	144919896	-0.25278	0.9683506
"11354"	"rs10126850"	"X"	120059463	-0.4018335	0.002443349
"11356"	"rs10126876"	"X"	105932213	-0.2454652	0
"11357"	"rs10126881"	"X"	153018955	-0.1839366	0.01246697
"11358"	"rs10126891"	"X"	28400677	-0.2855768	0.02993728
"11360"	"rs10126906"	"X"	146089357	-0.2893144	0
"11361"	"rs10126910"	"X"	29972512	-0.2987017	0.0192787
"11362"	"rs10126922"	"X"	114999315	-0.04736458	0.9327923
"11363"	"rs10126924"	"X"	30843892	-0.3476272	0.0202977
"11364"	"rs10126930"	"X"	123951364	0.1023029	0.8732545
"11365"	"rs10126934"	"X"	114485507	-0.1140882	0.8539892
"11367"	"rs10127014"	"X"	40436937	-0.3134059	0.7900718
"11368"	"rs10127016"	"X"	53168821	-0.284206	0.01288685
"11369"	"rs10127037"	"X"	44994348	-0.3951258	0.03479362
"11370"	"rs10127045"	"X"	40630170	-0.2466578	0.9118761
"11371"	"rs10127070"	"X"	153709578	-0.5550718	0.02324322
"11372"	"rs10127080"	"X"	69523217	-0.1285072	0.8605367
"11374"	"rs10127101"	"X"	114698941	-0.07030472	0.9108329
"11375"	"rs10127108"	"X"	111607618	-0.1469201	0.9984965
"11376"	"rs10127132"	"X"	126413415	-0.1994508	0
"11377"	"rs10127144"	"X"	19532045	-0.4145044	0.02588316
"11378"	"rs10127149"	"X"	100246315	-0.3629101	0.7794268
"11379"	"rs10127161"	"X"	150543544	-0.2015882	0.872682
"11381"	"rs10127246"	"X"	145559243	-0.2420699	0.008834617
"11383"	"rs10127275"	"X"	5722133	-0.3480062	0.969672
"11386"	"rs10127314"	"X"	148078300	-0.5258538	0.01441404
"11389"	"rs10127371"	"X"	47196901	0.05682175	0.007778939
"11390"	"rs10127372"	"X"	36020005	-0.3020308	0
"11391"	"rs10127399"	"X"	92843005	-0.4406957	0.0816813
"11392"	"rs10127416"	"X"	141711261	-0.3494175	0.001177942
"11406"	"rs1012766"	"21"	27329010	-0.05101856	0.4873751
"11473"	"rs1012853"	"21"	41175398	0.06324991	0.004790174
"11474"	"rs1012854"	"21"	41175455	-0.1785763	0.9485696
"11573"	"rs1012938"	"22"	33759021	0.122395	0.9541401
"11580"	"rs1012944"	"21"	34747136	0.07224794	0.001651811
"11583"	"rs1012945"	"21"	34746969	0.07817899	0.01020891
"11590"	"rs1012954"	"21"	19744931	0.1574823	0.9842227
"11595"	"rs1012959"	"21"	36983492	0.2826849	0.5385635
"11605"	"rs1012969"	"21"	30917979	0.0254767	0.9805094
"11637"	"rs1013001"	"21"	14581125	-0.005301722	0.9341217
"11671"	"rs1013033"	"X"	84992921	-0.3753233	0.01583048
"11673"	"rs1013038"	"22"	42454835	0.09539606	0
"11690"	"rs1013059"	"21"	33432750	0.08394136	0.9655802
"11699"	"rs1013069"	"21"	22545627	-0.1503558	0.5097551
"11748"	"rs1013128"	"21"	39419884	-0.06269363	0.4705499
"11749"	"rs1013129"	"21"	39419979	-0.1060297	0.9980801
"11769"	"rs1013150"	"X"	12842361	-0.7457848	0.009032825
"12026"	"rs1013434"	"21"	39405880	-0.07840873	0.9778874
"12094"	"rs10135"	"22"	37412120	-0.009467427	0.007419956
"12110"	"rs1013513"	"22"	33683740	-0.02794952	0.9668251
"12132"	"rs1013536"	"X"	9981552	-0.5219507	0
"12140"	"rs1013547"	"X"	47734385	-0.3089185	0
"12193"	"rs1013603"	"22"	31982453	-0.149378	0.4653752
"12377"	"rs1013815"	"22"	24660370	-0.1188068	0.9950056
"12711"	"rs1014178"	"X"	27381108	-0.1363336	0.9532284
"12714"	"rs1014179"	"X"	97804060	-0.2970521	0.9689664
"13099"	"rs1014602"	"21"	17263238	0.03625093	1
"13102"	"rs1014604"	"21"	17262933	0.05139168	0.4905742
"13120"	"rs1014626"	"22"	19791017	0.2375136	0
"13162"	"rs1014674"	"22"	46832330	-0.2381499	0.9502101
"13211"	"rs1014724"	"X"	29329831	-0.3477236	0.9968637
"13240"	"rs1014752"	"X"	136491345	-0.1149209	0
"13396"	"rs1014911"	"X"	146332236	-0.3419861	1
"13455"	"rs1014971"	"22"	37662568	-0.1608615	0.9737049
"13489"	"rs1014995"	"21"	38669374	-0.061986	1
"13499"	"rs1015004"	"21"	26050964	-0.00868637	0.9992035
"13513"	"rs1015020"	"21"	23255899	-0.01280262	0.00348578
"13536"	"rs1015050"	"22"	23236883	0.05002149	0.9812492
"13550"	"rs1015067"	"22"	25479053	-0.1209598	0.5237242
"13553"	"rs1015070"	"21"	38951231	0.007591428	0.97202
"13649"	"rs1015169"	"X"	74437708	0.02102706	0.7695627
"13821"	"rs1015347"	"X"	18548368	0.1122123	0.8458875
"13867"	"rs10154112"	"21"	25741535	0.1193613	1
"13868"	"rs10154196"	"21"	41897073	-0.06538794	0.996907
"13869"	"rs10154234"	"21"	41446877	0.00831748	0.901415
"13870"	"rs10154235"	"21"	44133517	0.03289642	0.0002691223
"13873"	"rs1015441"	"X"	147879750	-0.3063578	0.9733863
"13879"	"rs10154656"	"22"	34364764	-0.08448903	0.4759272
"13880"	"rs1015471"	"22"	18258514	-0.003155288	0.5029243
"13882"	"rs10154786"	"22"	30409937	-0.2237204	1
"13883"	"rs10154819"	"22"	27588551	-0.07336386	0.4844496
"13897"	"rs1015496"	"X"	8672621	-0.2476835	0.9335279
"13907"	"rs1015505"	"X"	103797580	-0.6349298	0.119043
"13928"	"rs1015534"	"X"	11117817	-0.1983055	0.9803392
"13945"	"rs1015560"	"X"	13298892	-0.3074311	0.9693794
"13949"	"rs1015566"	"21"	19487908	-0.1938616	0.9894106
"13992"	"rs1015602"	"21"	35779358	0.4074894	0.8192844
"14052"	"rs10156911"	"X"	6585924	-0.4487387	0.9649152
"14053"	"rs10156917"	"X"	149688892	-0.3916764	0
"14055"	"rs10156950"	"X"	83607717	-0.2526113	0.008193549
"14057"	"rs10156975"	"X"	85011561	-0.2405274	0.9620928
"14058"	"rs10156987"	"X"	46243533	-0.7310292	0.05431876
"14059"	"rs10156988"	"X"	146732569	-0.1980053	0
"14120"	"rs1015775"	"22"	35581423	0.07488214	0.8423067
"14172"	"rs1015825"	"X"	120379988	-0.169113	0.8437673
"14202"	"rs1015851"	"21"	41029617	-0.04935876	0.9698587
"14204"	"rs1015852"	"21"	41028631	-0.02102095	0.9782593
"14227"	"rs1015873"	"21"	33688370	-0.3260476	0.005962829
"14280"	"rs1015927"	"X"	29271810	0.05313093	0.9599403
"14288"	"rs1015939"	"22"	18058654	-0.02377861	0.5166261
"14291"	"rs1015942"	"22"	36079677	-0.05526346	0.003429034
"14346"	"rs1015993"	"21"	40927158	-0.1635191	0.505065
"14356"	"rs10160"	"22"	17406025	-0.1001299	0
"14446"	"rs1016110"	"22"	41166281	0.03361876	0
"14521"	"rs1016173"	"21"	21665674	-0.05257494	0.4322194
"14550"	"rs1016206"	"X"	29451978	-0.2210632	0.9032924
"14635"	"rs1016298"	"X"	119218527	-0.2709747	0.9713547
"14805"	"rs1016490"	"X"	141142926	-1.078933	0.9688731
"14810"	"rs1016495"	"22"	26618136	0.02358195	0
"14854"	"rs1016547"	"22"	20685368	0.1131818	0.8636782
"14856"	"rs1016548"	"22"	20685496	0.05625154	0.004743975
"14926"	"rs1016625"	"X"	9791101	-0.1500538	0.9799771
"14929"	"rs1016627"	"X"	9791571	-0.2759888	0.9293739
"14978"	"rs1016694"	"21"	38156687	0.04061063	0.4860181
"14985"	"rs1016700"	"21"	29933264	-0.04129189	0.5094788
"14994"	"rs1016709"	"21"	31624945	0.08495352	0.9587181
"15013"	"rs1016738"	"X"	101103312	0.1095468	0.8274086
"15015"	"rs1016740"	"22"	31293983	0.1616072	0.3979213
"15085"	"rs1016824"	"X"	140058562	-0.3060424	0.03037107
"15138"	"rs1016895"	"22"	26076118	-0.009908504	0.576674
"15810"	"rs1017681"	"X"	74594785	-0.2186182	0.0312493
"15813"	"rs1017682"	"X"	74594985	-0.2468942	0.9094933
"15981"	"rs1017874"	"X"	19779567	-0.3322547	0.9853823
"16423"	"rs1018367"	"22"	47131411	-0.5225222	0
"16425"	"rs1018368"	"X"	85081287	-0.2120629	0.01473889
"16493"	"rs1018448"	"22"	41536894	0.06777439	0.002008149
"16529"	"rs1018490"	"22"	30326625	0.1538076	0.02789814
"16762"	"rs1018744"	"22"	22579091	-0.09507051	1
"16768"	"rs1018754"	"21"	25946949	-0.01211791	0.485687
"16775"	"rs1018764"	"22"	17552006	0.2334829	0.9367418
"16779"	"rs1018767"	"X"	152728849	-0.3846635	0
"16795"	"rs1018786"	"22"	32536039	-0.08495164	0
"16798"	"rs1018790"	"22"	31484974	0.3580935	0
"16801"	"rs1018793"	"22"	46915337	-0.03667781	0.6174371
"16803"	"rs1018795"	"22"	42761095	-0.04973619	0.02296087
"16812"	"rs1018807"	"22"	38959751	0.2914861	0.4076649
"16843"	"rs1018851"	"22"	18058836	0.006155352	0.9735227
"17891"	"rs1020104"	"X"	12460922	-0.3240901	0.01949376
"18611"	"rs1020903"	"X"	99040049	0.3479088	0.6865493
"18828"	"rs1021160"	"X"	51048324	-0.5685927	0.005073902
"18837"	"rs10211865"	"21"	41463244	0.2617335	0.9163216
"18839"	"rs10211925"	"21"	33537601	0.05219854	0.9919979
"18840"	"rs10211942"	"21"	41364643	-0.3380523	0.02807086
"18841"	"rs10211950"	"21"	28034714	0.1259064	0.008805258
"18844"	"rs10212011"	"22"	24462612	-0.1408986	0.4609328
"18846"	"rs10212087"	"22"	18551251	-0.0139995	0.9717942
"18847"	"rs10212091"	"22"	25728938	-0.1283198	0.9831384
"19311"	"rs10217843"	"X"	12514359	-0.2484357	0.9571401
"19312"	"rs10217900"	"X"	31120550	-0.3618166	0.006926778
"19314"	"rs10217967"	"X"	106762523	-0.2864342	0.9902409
"19315"	"rs10217985"	"X"	54389338	0.6676493	0.7237748
"19316"	"rs10217994"	"X"	38885128	-0.4736958	0.9665219
"19319"	"rs10218038"	"X"	94313864	-0.02257053	0
"19320"	"rs10218064"	"X"	153935955	-0.1812933	0.9039222
"19321"	"rs10218086"	"X"	133695768	-0.227639	0.9933816
"19322"	"rs10218103"	"X"	118187022	-0.1574633	0.8921325
"19323"	"rs10218132"	"X"	99587432	-0.2459431	0.936609
"19324"	"rs10218142"	"X"	52050159	-0.3482073	0.6908165
"19325"	"rs10218163"	"X"	16057041	-0.2969296	0.9645224
"19326"	"rs10218201"	"X"	136660285	-0.3572548	0.01608172
"19327"	"rs10218215"	"X"	142420512	-0.4358932	0.9180052
"19328"	"rs10218218"	"X"	87372362	-0.3238844	0.9660559
"19329"	"rs10218219"	"X"	114786132	-0.3943395	0.9738619
"19331"	"rs10218287"	"X"	137618749	0.1466978	0.8448671
"19332"	"rs10218289"	"X"	150962510	-0.2489258	0.957508
"19334"	"rs10218300"	"X"	99404204	-0.1168277	0.06394014
"19335"	"rs10218308"	"X"	30957662	-0.1866919	0.002002263
"19337"	"rs10218322"	"X"	48454637	-0.177591	0
"19338"	"rs10218349"	"X"	83276159	-0.5577592	0.03270713
"19339"	"rs10218384"	"X"	125015995	-0.05772122	0.9082571
"19547"	"rs1022129"	"X"	68139677	-0.3321719	0
"19607"	"rs10222063"	"21"	41216672	0.01000164	0.5032933
"19608"	"rs10222075"	"21"	27395391	0.04583564	0.4840603
"19609"	"rs10222189"	"21"	42011905	-0.1261525	0
"19610"	"rs10222193"	"21"	41246258	0.05441387	0
"19611"	"rs10222270"	"22"	22334787	0.2780562	0.8771662
"19612"	"rs10222315"	"22"	16580225	0.08220038	0
"19644"	"rs1022274"	"X"	15389150	-0.6126592	0.9345605
"19769"	"rs1022442"	"21"	21277717	-0.1496573	0.4647082
"19802"	"rs1022476"	"22"	44200379	0.2567172	0.8175765
"19803"	"rs1022477"	"22"	44200551	-0.04636693	0.4932845
"19842"	"rs1022525"	"X"	29477075	-0.08806552	0.7030534
"19955"	"rs1022645"	"X"	144568904	-0.5968003	0.03985051
