# Sequence information for GRCh38.p7 assembly
# -------------------------------------------
#
# This information can be obtained from:
#
#   https://www.ncbi.nlm.nih.gov/grc/human/data
#
# (select GRCh38.p7), or from:
#
#   ftp://ftp.ncbi.nlm.nih.gov/genomes/all/GCF/000/001/405/GCF_000001405.33_GRCh38.p7/GCF_000001405.33_GRCh38.p7_assembly_report.txt
#
# For chromosome MT, you can get the RefSeqID by looking at the 5th col in
# output of:
#
#   grep 'GRCh38\.p7' ds_flat_chMT.flat | grep 'chr=MT' | more
#
# then lookup RefSeqID NC_012920.1 on:
#
#   https://www.ncbi.nlm.nih.gov/refseq/
#
# and, finally, on the result page, click on "Identical GenBank Sequence" (on
# the right, under Related information") to get the GenBankID.
#
# seqnames seqlengths isCircular GenBankID RefSeqID
1	248956422	FALSE	CM000663.2	NC_000001.11
2	242193529	FALSE	CM000664.2	NC_000002.12
3	198295559	FALSE	CM000665.2	NC_000003.12
4	190214555	FALSE	CM000666.2	NC_000004.12
5	181538259	FALSE	CM000667.2	NC_000005.10
6	170805979	FALSE	CM000668.2	NC_000006.12
7	159345973	FALSE	CM000669.2	NC_000007.14
8	145138636	FALSE	CM000670.2	NC_000008.11
9	138394717	FALSE	CM000671.2	NC_000009.12
10	133797422	FALSE	CM000672.2	NC_000010.11
11	135086622	FALSE	CM000673.2	NC_000011.10
12	133275309	FALSE	CM000674.2	NC_000012.12
13	114364328	FALSE	CM000675.2	NC_000013.11
14	107043718	FALSE	CM000676.2	NC_000014.9
15	101991189	FALSE	CM000677.2	NC_000015.10
16	90338345	FALSE	CM000678.2	NC_000016.10
17	83257441	FALSE	CM000679.2	NC_000017.11
18	80373285	FALSE	CM000680.2	NC_000018.10
19	58617616	FALSE	CM000681.2	NC_000019.10
20	64444167	FALSE	CM000682.2	NC_000020.11
21	46709983	FALSE	CM000683.2	NC_000021.9
22	50818468	FALSE	CM000684.2	NC_000022.11
X	156040895	FALSE	CM000685.2	NC_000023.11
Y	57227415	FALSE	CM000686.2	NC_000024.10
MT	16569	TRUE	J01415.2	NC_012920.1
