# Sequence information for GRCh38.p2 assembly
# -------------------------------------------
#
# This information can be obtained from:
#
#   http://www.ncbi.nlm.nih.gov/projects/genome/assembly/grc/human/data/index.shtml
#
# (select GRCh38.p2), or from:
#
#   ftp://ftp.ncbi.nlm.nih.gov/genomes/ASSEMBLY_REPORTS/All/GCF_000001405.28.assembly.txt
#
# For chMT, you can get the RefSeqID by looking at 5th col in output of:
#
#   grep 'GRCh38.p2' ds_flat_chMT.flat | grep 'chr=MT' | more
#
# then lookup RefSeqID NC_012920.1 on:
#
#   http://www.ncbi.nlm.nih.gov/nuccore/
#
# and, finally, on the result page, click on "Identical GenBank Sequence" (on
# the right, under Related information") to get the GenBankID.
#
# seqnames seqlengths isCircular GenBankID RefSeqID
ch1	248956422	FALSE	CM000663.2	NC_000001.11
ch2	242193529	FALSE	CM000664.2	NC_000002.12
ch3	198295559	FALSE	CM000665.2	NC_000003.12
ch4	190214555	FALSE	CM000666.2	NC_000004.12
ch5	181538259	FALSE	CM000667.2	NC_000005.10
ch6	170805979	FALSE	CM000668.2	NC_000006.12
ch7	159345973	FALSE	CM000669.2	NC_000007.14
ch8	145138636	FALSE	CM000670.2	NC_000008.11
ch9	138394717	FALSE	CM000671.2	NC_000009.12
ch10	133797422	FALSE	CM000672.2	NC_000010.11
ch11	135086622	FALSE	CM000673.2	NC_000011.10
ch12	133275309	FALSE	CM000674.2	NC_000012.12
ch13	114364328	FALSE	CM000675.2	NC_000013.11
ch14	107043718	FALSE	CM000676.2	NC_000014.9
ch15	101991189	FALSE	CM000677.2	NC_000015.10
ch16	90338345	FALSE	CM000678.2	NC_000016.10
ch17	83257441	FALSE	CM000679.2	NC_000017.11
ch18	80373285	FALSE	CM000680.2	NC_000018.10
ch19	58617616	FALSE	CM000681.2	NC_000019.10
ch20	64444167	FALSE	CM000682.2	NC_000020.11
ch21	46709983	FALSE	CM000683.2	NC_000021.9
ch22	50818468	FALSE	CM000684.2	NC_000022.11
chX	156040895	FALSE	CM000685.2	NC_000023.11
chY	57227415	FALSE	CM000686.2	NC_000024.10
chMT	16569	TRUE	J01415.2	NC_012920.1
